<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handwriting Analysts International</title>
	<atom:link href="http://handwritinginstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://handwritinginstitute.com</link>
	<description>The Official Blog of H.A.I</description>
	<lastBuildDate>Thu, 17 May 2012 14:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Children Handwriting: Advice from Handwriting Experts</title>
		<link>http://handwritinginstitute.com/children-handwriting/</link>
		<comments>http://handwritinginstitute.com/children-handwriting/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:30:22 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children handwriting]]></category>
		<category><![CDATA[handwriting for children]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=255</guid>
		<description><![CDATA[The development of a children handwriting writing from a mere copying exercise to using words as a vehicle for expression is one of the most exciting aspects of childhood. From their early efforts, erratic and faltering, through the impressionable early &#8230; <a href="http://handwritinginstitute.com/children-handwriting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/children-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Handwriting</title>
		<link>http://handwritinginstitute.com/history-of-writing/</link>
		<comments>http://handwritinginstitute.com/history-of-writing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:30:06 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=188</guid>
		<description><![CDATA[Writing is a strange and wondrous thing. And it has a long history. People have been using written symbols for over six thousand years. This probably started in the area of Mesopotamia, Assyria, Babylonia, and Persia. A bison drawn on &#8230; <a href="http://handwritinginstitute.com/history-of-writing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/history-of-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Handwriting Analysis Tests are used in Selection</title>
		<link>http://handwritinginstitute.com/handwriting-analysis-test/</link>
		<comments>http://handwritinginstitute.com/handwriting-analysis-test/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:00:10 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=63</guid>
		<description><![CDATA[&#8220;Employers hire for job skills, and fire for personality faults&#8221; Validity of Handwriting Analysis Test: The U.S. Supreme Court considers handwriting a public document, and has declined to attach the privacy tag to it. More-over there is no law in &#8230; <a href="http://handwritinginstitute.com/handwriting-analysis-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/handwriting-analysis-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Development In Handwriting Analysis</title>
		<link>http://handwritinginstitute.com/career-development-handwriting-analysis/</link>
		<comments>http://handwritinginstitute.com/career-development-handwriting-analysis/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:00:55 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=54</guid>
		<description><![CDATA[  Graphology can give you an extra, and very useful tool in many different professions; you can also use it to go into business for yourself. These are some of the ways professional graphologists earn a living. 1. Consultant Services &#8230; <a href="http://handwritinginstitute.com/career-development-handwriting-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/career-development-handwriting-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting Analysis in Human Resource Selection</title>
		<link>http://handwritinginstitute.com/handwriting-analysis-human-resource-selection/</link>
		<comments>http://handwritinginstitute.com/handwriting-analysis-human-resource-selection/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:00:07 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=52</guid>
		<description><![CDATA[General Electric, U.S. Steel, and over 3,000 other companies in the United States have adopted handwriting analysis as a valuable personality assessment tool. 80% of European corporations use handwriting analysis in their hiring and placement practices. Why is modern business &#8230; <a href="http://handwritinginstitute.com/handwriting-analysis-human-resource-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/handwriting-analysis-human-resource-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Powerful Branches of Handwriting</title>
		<link>http://handwritinginstitute.com/powerful-branches-handwriting/</link>
		<comments>http://handwritinginstitute.com/powerful-branches-handwriting/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:34 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=50</guid>
		<description><![CDATA[The three powerful branches of handwriting you should know about are: I. Calligraphy II. Graphology/ Handwriting Analysis III. Grapho &#8211; Therapy I. Calligraphy: It&#8217;s an art of producing beautiful handwriting. To impress yourself and others especially, the teacher you need &#8230; <a href="http://handwritinginstitute.com/powerful-branches-handwriting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/powerful-branches-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting Analysis for Successful Relationships</title>
		<link>http://handwritinginstitute.com/handwriting-analysis-successful-relationships/</link>
		<comments>http://handwritinginstitute.com/handwriting-analysis-successful-relationships/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:00:01 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=47</guid>
		<description><![CDATA[The Psychology of Compatibility:  HOW RIGHT IS HE OR SHE? You may meet someone at a party, social, dance, church, singles bar, perhaps through family, friends or business contacts or even through a dating service or &#8220;personal&#8221; ad.  At first &#8230; <a href="http://handwritinginstitute.com/handwriting-analysis-successful-relationships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/handwriting-analysis-successful-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting Analysis for Recruitment and Staff Development</title>
		<link>http://handwritinginstitute.com/handwriting-analysis-recruitment-staff-development/</link>
		<comments>http://handwritinginstitute.com/handwriting-analysis-recruitment-staff-development/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:00:35 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=45</guid>
		<description><![CDATA[Graphology Assessments Job competence is achieved through a combination of knowledge, skills, experience, temperament, intelligence, aptitudes and personal qualities. Skills tests, aptitude assessments, career history and qualifications usually give reliable evidence of technical ability and past performance, but significant personality &#8230; <a href="http://handwritinginstitute.com/handwriting-analysis-recruitment-staff-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/handwriting-analysis-recruitment-staff-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphology in Career Guidance</title>
		<link>http://handwritinginstitute.com/graphology-in-career-guidance/</link>
		<comments>http://handwritinginstitute.com/graphology-in-career-guidance/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:29 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=39</guid>
		<description><![CDATA[When making significant career decisions, it is important to recognise a few key characteristics about ourselves so that we make choices that are well suited to us. It is helpful to clearly understand what we are interested in, what our strengths and abilities &#8230; <a href="http://handwritinginstitute.com/graphology-in-career-guidance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/graphology-in-career-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting Analysis in Genealogical Research</title>
		<link>http://handwritinginstitute.com/handwriting-analysis-in-genealogical-research/</link>
		<comments>http://handwritinginstitute.com/handwriting-analysis-in-genealogical-research/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:00:11 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=29</guid>
		<description><![CDATA[Genealogy is the study of families and the tracing of their lineages and history.  Whileyou’ve been discovering your ancestors’ names, learning about where andwhen they lived and died, and looking at old family photos, have youever wished you could meet &#8230; <a href="http://handwritinginstitute.com/handwriting-analysis-in-genealogical-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/handwriting-analysis-in-genealogical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Sigmund Freud&#8217;s Handwriting</title>
		<link>http://handwritinginstitute.com/analysis-of-sigmund-freuds-handwriting/</link>
		<comments>http://handwritinginstitute.com/analysis-of-sigmund-freuds-handwriting/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:00:22 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=25</guid>
		<description><![CDATA[Freud’s handwriting may be surprising if referred to the cliche of the founder of psychoanalysis silently listening to his patient lying on the sofa and sitting behind him not to interfere anyhow with the free flowing of images and memories &#8230; <a href="http://handwritinginstitute.com/analysis-of-sigmund-freuds-handwriting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/analysis-of-sigmund-freuds-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting Address Interpretation Software being used by the FBI</title>
		<link>http://handwritinginstitute.com/handwriting-address-interpretation-software-being-used-by-the-fbi/</link>
		<comments>http://handwritinginstitute.com/handwriting-address-interpretation-software-being-used-by-the-fbi/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:00:27 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=16</guid>
		<description><![CDATA[Anyone who has ever tried to decipher bad handwriting can understand why postal work­ers have a reputation for inefficiency: They read some 50 million hand addressed envelopes a day, or 10 percent of the overall mail. Sargur Srihari, however, has &#8230; <a href="http://handwritinginstitute.com/handwriting-address-interpretation-software-being-used-by-the-fbi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/handwriting-address-interpretation-software-being-used-by-the-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the Potential of the Student through Handwriting</title>
		<link>http://handwritinginstitute.com/discovering-the-potential-of-the-student-through-handwriting/</link>
		<comments>http://handwritinginstitute.com/discovering-the-potential-of-the-student-through-handwriting/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:00:53 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=12</guid>
		<description><![CDATA[Teaching is certainly the occupation where knowledge of  handwriting analysis is most useful.   Each year, teachers are likely to see before them a great number of specimens of handwriting of a relatively homogeneous population (age, language, penmanship, upbringing, etc). Over &#8230; <a href="http://handwritinginstitute.com/discovering-the-potential-of-the-student-through-handwriting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/discovering-the-potential-of-the-student-through-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphology in America</title>
		<link>http://handwritinginstitute.com/graphology-in-america/</link>
		<comments>http://handwritinginstitute.com/graphology-in-america/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:00:52 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphology america]]></category>
		<category><![CDATA[graphology usa]]></category>
		<category><![CDATA[handwriting analysis america]]></category>
		<category><![CDATA[handwriting analysis usa]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=8</guid>
		<description><![CDATA[Many students of handwriting analysis are not aware of the influence European thought has had on graphology in America. This article gives you information about the beginning days of handwriting analysis in America and events till the year 1961. The &#8230; <a href="http://handwritinginstitute.com/graphology-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/graphology-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology of Fonts: Learn Font pscychology</title>
		<link>http://handwritinginstitute.com/psychology-of-fonts/</link>
		<comments>http://handwritinginstitute.com/psychology-of-fonts/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:04 +0000</pubDate>
		<dc:creator>DVSS Manikant</dc:creator>
				<category><![CDATA[Learn Graphology]]></category>
		<category><![CDATA[font psychology]]></category>
		<category><![CDATA[fonts and personality]]></category>
		<category><![CDATA[psychology of fonts]]></category>
		<category><![CDATA[right font]]></category>

		<guid isPermaLink="false">http://handwritinginstitute.com/?p=4</guid>
		<description><![CDATA[Psychology of Fonts The choice of fonts used in e-mails and type-written letters could say more about an individual’s personality than their creative writing skills.  Psychology of fonts is a specialized subject and dealt by handwriting experts. A certified handwriting expert undergoes &#8230; <a href="http://handwritinginstitute.com/psychology-of-fonts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handwritinginstitute.com/psychology-of-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

